| ID | Date Sub mitted | Submitter or source | Media | Request, Question, Idea, Feedback, Feature | Additional Comments / Research / Clarifcation | Response / Evaluated by, date and findings / Alternatives | Purpose / Benefit / Value | Requirement | Requirement ID if accepted | Status with Dates | ||||||
| 1 | 7/11/06 | C. Costello | Reporting "tool" that is easy to use, queries a relational DB, and provides nice looking reports both in charts and graphs. To be able to create reports from the DB without requiring changes to the application front-end; to allow team to create reports for management; to allow team to develop reports for users ("canned queries"); to allow users to use the reporting tool before the application is completed and to assist them with defining their reporting requirements. | Alternatives: www.LogiXML.com (free); www.stonefieldquery.com (free demo); www.visualmining.com (trial copy); www.businessobjects.com (Crystal Reports XI free trial) |
||||||||||||
| 2 | 7/11/06 | C. Costello | Rich WYSIWYG XML / HTML editing and graphic tool | Alternatives: http://webdesign.about.com/od/htmleditors/tp/ aatpwyswindows.htm Macromedia Studio Adobe Creative Suite Premium NetObjects Fusion MS FrontPage (too much code generated?) |
||||||||||||
| 3 | 7/11/06 | C. Costello | Dashboard Software to generate graphical images of AFCARS elements for CFSR and other State measurements | |||||||||||||
| 4 | 8/1/06 | CWS Workers | Survey of problems with CPSS | It's very easy to loose what you input. | ||||||||||||
| 5 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Lastly, I denoted that I spend a lot of time on CPSS. This is due to my decision to input all documents into CPSS for tracking as well as to keep updated on all current logs/visits/court appearances, FIC's et al. | ||||||||||||
| 6 | 8/1/06 | CWS Workers | Survey of problems with CPSS | When typing in the CA52 screens, the key functions differ from word documents and can be confusing. | ||||||||||||
| 7 | 8/1/06 | CWS Workers | Survey of problems with CPSS | ? Random Moment In Time (HIRMS) - what is done today, by whom, and what is the time spent on it? BESDD HIRMS increased FMOs workload 300% (check with Emily) | ||||||||||||
| 8 | 8/1/06 | CWS Workers | Survey of problems with CPSS | An administration] that knows each and every island, and really know what problems the different islands have to contend with while trying to do a good job | ||||||||||||
| 9 | 8/1/06 | CWS Workers | Survey of problems with CPSS | To be able to print two CPSS screens together on one sheet of paper. And/or also be given the option to input/type in notes below a shown screen before printing. (Ref: the lower half of a printed screen that is normally blank). The notes will be erased once the screen is printed or another screen is opened. | ||||||||||||
| 10 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Unable to print two CPSS screens together (e.g.: CD14 & CD16) General Case Data - Display Case Process. Each screen takes only half a sheet of paper & the other half is unused, it seems so wasteful. | ||||||||||||
| 11 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Page 2 of the General Case Data - Display (CD16N) should give the TERMINATION DATE of the most current closing where services were rendered to a client thru an intake & create a UPDATE portion separately. | ||||||||||||
| 12 | 8/1/06 | CWS Workers | Survey of problems with CPSS | The 2nd page of the General Case Data - Display screen (CD16N) TERMINATION DATE changes when an 'UPDATE' is done. This creates a problem for Closed Files, for its filing system (using the 3x5 cards prepared by the units) is by the most current Closing Date dated on the 3x5 in which services were given thru an intake, and does not include 'updates'. When units or CWI request a record, they will often times request the given TERMINATION Date, & no 3x5 for that closing can be found. (No 3x5 card was prepared for an update closing.) | ||||||||||||
| 13 | 8/1/06 | CWS Workers | Survey of problems with CPSS | The Victim Data - Status/Disposition screen (CD39N) would allow only 'C, N, or U' for Status and will reject if one inputs 'S', or any other letter. Also if it could be improvised that both CD39 & CD62 screens statuss are the same/match. | ||||||||||||
| 14 | 8/1/06 | CWS Workers | Survey of problems with CPSS | 36 screen does not allow for explanation of unsuccessful efforts to locate children | ||||||||||||
| 15 | 8/1/06 | CWS Workers | Survey of problems with CPSS | To be able to find a record on CPSS by its Old Oklahoma # (given on CD40 or CD22 screens). (Currently only able to find a record thru the Case Name or CPSS#.) | ||||||||||||
| 16 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Not able to trace a record on CPSS by its K, T, or H + 9 digit numbers (Old Oklahoma #s). | ||||||||||||
| 17 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Would like to include additional information to the General Case Data - Display screen (particularly CD16N) placed BELOW or to the side of the given TERMINATION DATE, as follows: a. The Type of Record (Payment ONLY, Sex Abuse, Adoption, Adoption Assistance, YSU, Foster, etc.) b. The Status/Disposition (C, N, or U) for this closing c. The youngest child's DOB, Child's Name optional d. Calculation of Destruction Date. This Retention Period (calculated by the system) will require the information given (termination date, type of record, its status, & the youngest child's DOB) to determine the Destruction Date. This consistent calculation will definitely be an asset to the units & Closed Files. No more varied dates, guessing, or human errors. | ||||||||||||
| 18 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Provide more information in the General Case Data - Display (see Wish section below & consider deleting/replacing the Target Group Code & Date elsewhere). | ||||||||||||
| 19 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Which now leads to Closed Files Request: To do away with the 3x5 cards filing system & have a computerized system. (Or if possible go paperless - storing client folder data on CDs or microfilm.) Closed Files needs a database system that is current with CPSS input with basically all the information given as requested in #5 above. CF felt that since each closed case record is required to have the CD16N screen printed & shown as the first document in its folder (top of Part II or by itself) all the data (#5) can easily be inputted for CF's new filing system. Normally Closed Files assigns/reassigns a Terminal # (on the folder & 3x5 cards) for each new/reopened closed case accepted from CWS units. If computerized, Closed Files would request a place to input the records assigned Terminal # & have a comment area that would show a log for each records activities. This comment section inputted by CF per record would show the records location/availability (indicating: who, when, where, & why record was sent out, if the record was sent to be stored at SRC/Outer Island/Unit, or was destroyed). This information should be accessible to the units (as read-only) to keep them well informed of the records whereabouts, if it is still in their unit, or who currently has the record. (Many workers do not know if the record is still in their own unit or where it was sent, missing volumes, etc.) | ||||||||||||
| 20 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Space/Storage - is a constant problem in the units & Closed Files - having physical space to house the records, compounded with lawsuits to withhold destruction of any records at this time. | ||||||||||||
| 21 | 8/1/06 | CWS Workers | Survey of problems with CPSS | a capability to take a document such as sfhr and automatically input in cpss when needed. being able to access multiple screens at any given time, regardless if i'm in the middle of inputting a log. | ||||||||||||
| 22 | 8/1/06 | CWS Workers | Survey of problems with CPSS | A log document in word that would transfer to the log screen without problems - the log document would have appropriate margins and number of lines per page that would not all any deviations; | ||||||||||||
| 23 | 8/1/06 | CWS Workers | Survey of problems with CPSS | A more positive attitude around the office by superiors, especially in the area of supporting staff rather than punishing them. | ||||||||||||
| 24 | 8/1/06 | CWS Workers | Survey of problems with CPSS | A stated dress code. | ||||||||||||
| 25 | 8/1/06 | CWS Workers | Survey of problems with CPSS | A system that automatically goes back and forth between screens so that errors can be corrected on each screen and then one can automatically return to the original screen without losing all the data initially input. For example, when inputting a line of service and receiving an error message ''category code not found for client'', the system would automatically go to the eligibility category for that client so the correction can be made and then the system would automatically return to the line of service that was being input; | ||||||||||||
| 26 | 8/1/06 | CWS Workers | Survey of problems with CPSS | a. when adding a line of service, encountering error messages one-at-a-time which each require updates to other screens resulting in repetitious inputs over and over again; | ||||||||||||
| 27 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Address major PIP compliance issues without line staff manual tracking for auditors | ||||||||||||
| 28 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Afford remote/mobile access (input or download) for all users in the field | ||||||||||||
| 29 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Again allow CA 36 and CA 39, 62, 64 to be reopened for changes by the SW or at the very least at the Supervisor's le | ||||||||||||
| 30 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Aid help (our 2 aids have their own caseloads and so are not available to help, so sw'r become super paper pushers... yet we're asked about FIC's and such.. I''d love to be seeing the families more and not just being pressed to pop by and check the PIP boxes | ||||||||||||
| 31 | 8/1/06 | CWS Workers | Survey of problems with CPSS | All sorts of tech problems. | ||||||||||||
| 32 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Also, if this [Closed Files] database system could generate a list of records by its Terminal numbers that are due for destruction by its fiscal year. (Current method: Physically going thru all the shelved records, checking each case label, & removing the records that should be destroyed.) Also would apply in generating listings for State Records Center, records that meet SRC specification for storage | ||||||||||||
| 33 | 8/1/06 | CWS Workers | Survey of problems with CPSS | An administration that is interested in what we as line workers think. | ||||||||||||
| 34 | 8/1/06 | CWS Workers | Survey of problems with CPSS | An available contact person who can solve computer problems and not refer me to somebody else. | ||||||||||||
| 35 | 8/1/06 | CWS Workers | Survey of problems with CPSS | An easy access ''desktop'' reference on my computer that has relevant information specific to my job duties and responsibilities. | ||||||||||||
| 36 | 8/1/06 | CWS Workers | Survey of problems with CPSS | An office that has some open space and tables so that there is work space. I don't have enough space in my office to keep it all. I think things should be configured so that our crises are in addressing the kids and families not our ongoing crises with where to find papers and how to figure out this and that. | ||||||||||||
| 37 | 8/1/06 | CWS Workers | Survey of problems with CPSS | An organized work envirnment and a manageable caseload (not one that extends 1 1/2 hr north and 2 hrs to the south... it wastes so much time just driving! and then no OT when far off to be more efficient! | ||||||||||||
| 38 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Another concern is trying retrieve a clients name from NS02. A child's name can be changed by way of adoption, or name given by parent was wrong which sometimes it usually because the child was born with a different name, or different last name, or even also known as, and the birth certificate would confirm that answer. | ||||||||||||
| 39 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Another problem is trying process Medquest applications, Child Care Connection applications, HUD applications, Social Security applications, Birth Certificates application, and BESSD applications electronically for foster children only. For example; Medquest requires Picture of Foster Child for Eligibility Review, Social Security requires Birth Certificate, Medical or Dental Card, Child Care Connection, Schools requires Birth Certificate and Immunization Record. | ||||||||||||
| 40 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Auto notifications and remote access by crisis social workers? | ||||||||||||
| 41 | 8/1/06 | CWS Workers | Survey of problems with CPSS | automated generating of notices, correspondence | ||||||||||||
| 42 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Automation of the workflow to reflect typical case activities | ||||||||||||
| 43 | 8/1/06 | CWS Workers | Survey of problems with CPSS | AWW available for all workers in all units, i.e. better consistency across units regarding policies. | ||||||||||||
| 44 | 8/1/06 | CWS Workers | Survey of problems with CPSS | inputting the same information in multiple screens for each family member; | ||||||||||||
| 45 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Background clearances | ||||||||||||
| 46 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Be able to see more information at one time? | ||||||||||||
| 47 | 8/1/06 | CWS Workers | Survey of problems with CPSS | being able to log on ''CPSS'' as it is helpful for indicating specific recepient case is going out to and/or for mail coming in. | ||||||||||||
| 48 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Better air quality in the building (air fliters and purifiers.) | ||||||||||||
| 49 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Better PC's. | ||||||||||||
| 50 | 8/1/06 | CWS Workers | Survey of problems with CPSS | c. inputting name, address changes with history menus only changes some information and not all; | ||||||||||||
| 51 | 8/1/06 | CWS Workers | Survey of problems with CPSS | cap on case load | ||||||||||||
| 52 | 8/1/06 | CWS Workers | Survey of problems with CPSS | CD14 and CD40 screens should ''work together'' - updating one should automatically update the other. | ||||||||||||
| 53 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Change of services and forms are constantly happening, make it way to difficult to keep up with so many changes. Who makes all this busy work. | ||||||||||||
| 54 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Check lists for what to do and what form to fill out and what to enter into CPSS for all the various actions a worker might do regularly. | ||||||||||||
| 55 | 8/1/06 | CWS Workers | Survey of problems with CPSS | checklists on the system to ensure assessment/case management services are being completed as required by PIP | ||||||||||||
| 56 | 8/1/06 | CWS Workers | Survey of problems with CPSS | codes are not user friendly | ||||||||||||
| 57 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Concerns are accessing information from CPSS. Their is alot of keystrokes in order access information. | ||||||||||||
| 58 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Condense information so that less screens would be needed. | ||||||||||||
| 59 | 8/1/06 | CWS Workers | Survey of problems with CPSS | confidentiality and expungement capabilities | ||||||||||||
| 60 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Conversion of CPSS and pre-1992 paper docs converted/entered as they are being used (called up) | ||||||||||||
| 61 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Copy and Paste function (from word to CPSS) is not always recognized and characters come out strange - then you have to correct all the wrong characters. For example you could type in a word document and when it is put into CPSS it shows up as a ? | ||||||||||||
| 62 | 8/1/06 | CWS Workers | Survey of problems with CPSS | CPSS and HAWI need to be able to talk to each other (scrape info from one to the other) | ||||||||||||
| 63 | 8/1/06 | CWS Workers | Survey of problems with CPSS | CPSS and LRF currently allow us to make automatic claims for Title IVE through the integrated Payment, Licensing Resource File, and Client/Case Subsystems. To maintain and enhance our ability to claim Federal funds for Adoption & Foster Care as well as to report for AFCARS, it would be essential to have a system that supports these areas. | ||||||||||||
| 64 | 8/1/06 | CWS Workers | Survey of problems with CPSS | CPSS is not user friendly or easily used with MS Word or voice recognition type software. | ||||||||||||
| 65 | 8/1/06 | CWS Workers | Survey of problems with CPSS | CPSS is not user friendly; if you hit the wrong key, you get kicked out CPSS times out When you are entering into a log and get a phone call, you cannot toggle to another case without losing what you were entering When filling out this survey she was backed out to refresh and lost entered information (had left desk for about 10 mins and is at WBC) | ||||||||||||
| 66 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Creating a new system for Closed Files would definitely be a giant step forth & relieve the preparation for CWS units who can use that extra time assisting their clients. | ||||||||||||
| 67 | 8/1/06 | CWS Workers | Survey of problems with CPSS | CWS has done a better job in allowing parents to use alternative services that may be more culturally/spiritually appropriate for them. However, certifying these alternative methods of services will need to be assessed further. | ||||||||||||
| 68 | 8/1/06 | CWS Workers | Survey of problems with CPSS | CWS staff attends trainings throughout the year on a variety of topics related to CWS. I believe that trainings are really important for staff to improve skills regarding our work with children and families. | ||||||||||||
| 69 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Delayed response time. Systems are too slow. | ||||||||||||
| 70 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Difficulty with ''log.doc'': transferring word documents into CPSS; | ||||||||||||
| 71 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Dinosaur, no info transfers and there's always something that no one knows how to fix or figure out. Seems we're always reinventing the wheel over and over, the system is very fragmented and there is really no resource place where anyone knows, so it's always a research project to figure out too many things. Try streamlining, there seems to be no reason to most of the changes and decisions... I guess because there is generally no input possible from workers. | ||||||||||||
| 72 | 8/1/06 | CWS Workers | Survey of problems with CPSS | dismantle cpss and shift to a fully functional web-based system such as SACWIS (previewed in 2003) | ||||||||||||
| 73 | 8/1/06 | CWS Workers | Survey of problems with CPSS | doc pmts. are difficult to prorate. | ||||||||||||
| 74 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Document management | ||||||||||||
| 75 | 8/1/06 | CWS Workers | Survey of problems with CPSS | easy navigation of system, user-friendly, social work meaningful and based for organizing data/case files, ticklers, a worker's tool vs. a system of data collection and reporting/inputting | ||||||||||||
| 76 | 8/1/06 | CWS Workers | Survey of problems with CPSS | E-mail that doesn't go down all the time. Our unit was without lotus notes for six months. | ||||||||||||
| 77 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Emphasis on recruiting foster homes. | ||||||||||||
| 78 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Entry button for questions, ideas and problems | ||||||||||||
| 79 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Expungement rules and removal strategies | ||||||||||||
| 80 | 8/1/06 | CWS Workers | Survey of problems with CPSS | For legitimate reasons there are certain screens that can be updated only once by the social worker. However, I believe that information does change during the course of the investigation and/or case that warrants there being more than one opportunity to update a screen. | ||||||||||||
| 81 | 8/1/06 | CWS Workers | Survey of problems with CPSS | For previous foster homes in each case, if only we could access the previous names and addresses that had the child in previous years. | ||||||||||||
| 82 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Getting logged off narratives too quickly (CA52); | ||||||||||||
| 83 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Have the screens prompt each other - | ||||||||||||
| 84 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Having the capability to stop a room and board payment before the end of the month. Avoiding overpayments. Right now when a child goes home and we stop the room and board the payment was issued out so an overpayment was created. | ||||||||||||
| 85 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Help needed is not inside CPSS | ||||||||||||
| 86 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Higher pay. Higher raises. | ||||||||||||
| 87 | 8/1/06 | CWS Workers | Survey of problems with CPSS | I am a foster care licensing social worker - my wish list is partially listed above: More user friendly - Need a system that is windows like with drop down menus and screens that open multiply and logically follow when doing inputs (error messages that tell you what is missing/needed to complete the input). This will make it easier to read as well. | ||||||||||||
| 88 | 8/1/06 | CWS Workers | Survey of problems with CPSS | i don't know how to make it better, it just does not work for me. | ||||||||||||
| 89 | 8/1/06 | CWS Workers | Survey of problems with CPSS | I get interrupted by a phone call and get closed out of the screen. Pisses me off big time. | ||||||||||||
| 90 | 8/1/06 | CWS Workers | Survey of problems with CPSS | I wish I had a MCC created web-based application that followed the child from initial services through to closing of the case. | ||||||||||||
| 91 | 8/1/06 | CWS Workers | Survey of problems with CPSS | I would appreciate more training. When I started in this position, my training came from my first supv. (now on #3 supv.) and the current social worker. | ||||||||||||
| 92 | 8/1/06 | CWS Workers | Survey of problems with CPSS | I WOULD LIKE TO SEE CPSS ENTIRELY UPDATED TO A CURRENT MS WORD SYSTEM WITH THE MOST CURRENT SOFTWARE. | ||||||||||||
| 93 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Ideally, in the situations where there is extreme distress where the psychological/mental health of the child is obvious; crisis social workers to come for immediate on-site assessment/interview and greater effort to place child with a family member. | ||||||||||||
| 94 | 8/1/06 | CWS Workers | Survey of problems with CPSS | if you go out on an investigation and cant find family immediately, it looks as if there were no attempts because the only date input is the date of the face to face with the child. | ||||||||||||
| 95 | 8/1/06 | CWS Workers | Survey of problems with CPSS | if you put a piece of info into one place in case and that info is needed in other places it does not do this. you must open every spot and do it individually. | ||||||||||||
| 96 | 8/1/06 | CWS Workers | Survey of problems with CPSS | if you put a piece of info into one place in case and that info is needed in otherplaces it does not do this. you must open every spot and do it individually. system is slow. cumbersome. it doesn't wrap around when doing logs. you can't retrieve info if you push wrong button. | ||||||||||||
| 97 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Improve morale: worker in the hat; once a month, note something positive about that person | ||||||||||||
| 98 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Improve response time. | ||||||||||||
| 99 | 8/1/06 | CWS Workers | Survey of problems with CPSS | In addition, CWS staff should attend national conferences. I believe this will help gain a national perspective on the work that is done locally. In addition, it would provide an opportunity to network on a nationally level. I will email more any additional wishes.... | ||||||||||||
| 100 | 8/1/06 | CWS Workers | Survey of problems with CPSS | In addition, the services such as parenting classes, substance abuse treatment and monitoring, anger management, counseling, and the like have been appropriately utilized to strengthen parents abilities in caring for their children. | ||||||||||||
| 101 | 8/1/06 | CWS Workers | Survey of problems with CPSS | In CA50, CS28 and CD24 screens when info is input sometimes get a message that it can't be done because another field is not updated, but does not say which field need to be updated. It would help if it would tell you what field needs to be updated. | ||||||||||||
| 102 | 8/1/06 | CWS Workers | Survey of problems with CPSS | In-context and case-specific training and help desk support are needed. | ||||||||||||
| 103 | 8/1/06 | CWS Workers | Survey of problems with CPSS | integration of client, service, provider/resource management, foster homes,financial/fiscal management, staff management-workload tracking/assignment/service history, correspondence and templates, tools, court documents, statutes, rules, procedures interface of data | ||||||||||||
| 104 | 8/1/06 | CWS Workers | Survey of problems with CPSS | it doesn't wrap around when doing logs. | ||||||||||||
| 105 | 8/1/06 | CWS Workers | Survey of problems with CPSS | It is antiquated. It is based on the old dos system and very unfriendly. There are to many screens and way to many codes to remember. The problems with it are more numerous than I have time to list. A windows based program allowing instant access to all information on a family would be very helpful. | ||||||||||||
| 106 | 8/1/06 | CWS Workers | Survey of problems with CPSS | It is difficult to copy and paste from CPSS to other docuements. | ||||||||||||
| 107 | 8/1/06 | CWS Workers | Survey of problems with CPSS | it is too complicated and confusing | ||||||||||||
| 108 | 8/1/06 | CWS Workers | Survey of problems with CPSS | it lacks the capacity to input valuable information exceeding three lines on child/parent specific screens. when inputting logs, one needs to be cautious about the length of a word or sentence as CPSS will not automatically start a new line when needed - this is absolutely frustrating. the system is old. | ||||||||||||
| 109 | 8/1/06 | CWS Workers | Survey of problems with CPSS | It would benefit us to also have the client and case assessment tools/instruments directed integrated in the intake and case subsystems. | ||||||||||||
| 110 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Laptop compatible system? | ||||||||||||
| 111 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Less negative talk about clients by staff. | ||||||||||||
| 112 | 8/1/06 | CWS Workers | Survey of problems with CPSS | log of contact: have some kinds of sound that will warn me that I am almost to the other side of the page or do like it does in WORD where it automatically goes to the next line. | ||||||||||||
| 113 | 8/1/06 | CWS Workers | Survey of problems with CPSS | log of contact: I sometimes imput wrong date and time but I cannot delete even tho I have not imput any logs. RU20: HAVE TO IMPUT ANSWERS TO BIRTH PARENTS INFO. ETC | ||||||||||||
| 114 | 8/1/06 | CWS Workers | Survey of problems with CPSS | LRF (licensing) does not interact with CPSS - in LRF cannot find a list of all foster children ever placed in a foster home - in CPSS cannot access a list of all the foster homes in which a child has ever been placed. | ||||||||||||
| 115 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Maintaining the connection with biological parents is crucial and is strongly encourage if and only if deemed appropriate. | ||||||||||||
| 116 | 8/1/06 | CWS Workers | Survey of problems with CPSS | make a contact for fax FAX, we use that so much anymore and CPSS does not allow you to put that in. - | ||||||||||||
| 117 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Make CPSS more efficient. | ||||||||||||
| 118 | 8/1/06 | CWS Workers | Survey of problems with CPSS | ''Mass update'' screens such as used ''CU51'' for all family members for all screens (28 screens; RU10, 15, 20 screens; CU 22/24; CU 40/42). For example, if adding a 28 screen, being presented with options for each of the children listed in the case on one screen to add legal event, date, status, type of hearing; | ||||||||||||
| 119 | 8/1/06 | CWS Workers | Survey of problems with CPSS | more case workers to meet deadlines & expectations (i.e., ohana conferences, FIC, SPA conferences, etc.). | ||||||||||||
| 120 | 8/1/06 | CWS Workers | Survey of problems with CPSS | More Hale Kipa student advocates, this is a great service provider and really fills in the gaps for the foster parents and takes the load off our support staff. | ||||||||||||
| 121 | 8/1/06 | CWS Workers | Survey of problems with CPSS | More positions i.e. to help with the filing, other mundane tasks and general upkeep of case files to make it easier to maintain the additional monitoring that the pip requires. | ||||||||||||
| 122 | 8/1/06 | CWS Workers | Survey of problems with CPSS | More social workers to keep my case load managable. | ||||||||||||
| 123 | 8/1/06 | CWS Workers | Survey of problems with CPSS | more support staff to help with the little things of the job that pile up and get overwhelming. | ||||||||||||
| 124 | 8/1/06 | CWS Workers | Survey of problems with CPSS | multiple entries for identical information already found in system | ||||||||||||
| 125 | 8/1/06 | CWS Workers | Survey of problems with CPSS | multiple screens (to do input and also check information at the same time.) | ||||||||||||
| 126 | 8/1/06 | CWS Workers | Survey of problems with CPSS | My job description would actually fit what I really do, it doesn't do that now, and if I don't do all the papers, who get the kids in school, into svcs, etc. Wouldn't it be more efficient and effective to have support staff doing this? | ||||||||||||
| 127 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Need a way to capture workload at the moment. I volunteered to assist with input into a new system as it pertains to LRF - I don't do enough CPSS inputting to be much of a contributor. Workload right now very heavy but if there is ever a time when there is time I would like be happy to give input. I also worked for 19-plus years in the State of Oregon - two systems, trained in the archaic one much like CPSS and also on the new FACIS (Family and Children Information System) implemented a few years before I left the agency.) | ||||||||||||
| 128 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Need access to the licensed resource file to see what homes are licensed and who was denied | ||||||||||||
| 129 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Need to not lose anything entered into the system (cc: auto-save?) | ||||||||||||
| 130 | 8/1/06 | CWS Workers | Survey of problems with CPSS | No history pre 1992 conversion date | ||||||||||||
| 131 | 8/1/06 | CWS Workers | Survey of problems with CPSS | No other problems come to mind except those that generally come to my attention when providing technical assistance to line staff (CWS). The problems that come to my attention are usually triggered by line staff not understanding how to reflect service delivery into CPSS/LRF because of lack of training and understanding how to enter data. | ||||||||||||
| 132 | 8/1/06 | CWS Workers | Survey of problems with CPSS | No spell check | ||||||||||||
| 133 | 8/1/06 | CWS Workers | Survey of problems with CPSS | no word processing capability | ||||||||||||
| 134 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Not being able to correct logs of contacts after F11 them, I understand why that has happened but I believe at the Supervisor's level they should be able to go in and change logs for the SW's. | ||||||||||||
| 135 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Not enough log of contacts screens in LRF CPSS for foster care licensing. | ||||||||||||
| 136 | 8/1/06 | CWS Workers | Survey of problems with CPSS | On the investigative screens, there should also be a way to insert a date of ''attempted contacts''. | ||||||||||||
| 137 | 8/1/06 | CWS Workers | Survey of problems with CPSS | one SSA to each social worker | ||||||||||||
| 138 | 8/1/06 | CWS Workers | Survey of problems with CPSS | only one screen can be viewed at any given time | ||||||||||||
| 139 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Only that at times, I may not pay attention and the wrong information is put into the wrong case file OR I log into the wrong date and/or time. I chose not to ask for Section approval to delete the log as it takes too much time and effort. Instead, I will make a notation on a log prior to or after the incorrect listing that notes the information to be incorrect. The problem is me and not CPSS. It is my opinion that the current system is indeed user friendly and any changes made will of course meet with resistance by those who continue to complain instead of being solution focused or by those who fear change. | ||||||||||||
| 140 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Parking for employees and for visitors. | ||||||||||||
| 141 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Problems I experience with the current ''system'' is it doesn't use the standard key usage. In the current CPSS system the <enter> key; punctuation keys; and, the direction/arrow keys call for a different set of rules and I tend to either make a mistake and have to redo it or type slow to compose the info I need to get to the social worker expeditiously. | ||||||||||||
| 142 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Problems I have experienced using CPSS system: Have come across cases where the Victim Data - Status/Disposition (CD39N) did NOT match the Investigation Summary Worker's Findings (CD62N)- conflicting data CD39 showed 'N', but CD62N showed 'C' (or visa versa). | ||||||||||||
| 143 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Rapport and trust building is critical when working with the children and their families. Having enough time to build trust and rapport is always an issue. I would wish for more time for example to meet with the children and the families outside of the regular work hours. This would require the authorization of overtime for such activities as Ohana Conferences, Youth Circles, and other types of safety planning meetings with the families. | ||||||||||||
| 144 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Re: Outstanding Overpayments and Claims Report Printouts (each month) I would suggest that they include the warrant #s for the overpayments. I think that helps to reassure that we have the correct entry and it also enables us to track the payments and/or status of payments through the ps41. | ||||||||||||
| 145 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Reduce time spent in office: I spend about 80 % in the office for CPSS. The other 20% is for filing court documents with Family Court, Submitting MedQuest Applications to MedQuest, and distributing and returning Ponies from Units to Section Unit. Assisting walk in or calls from clients, providers, or attorneys. | ||||||||||||
| 146 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Regular supervision meetings. | ||||||||||||
| 147 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Resolution to retrieving a clients name from NS02: The solution would be to enter the last and first name by way of question and the CPSS Web System would disclose adopted name, sur name, and parents information to confirm this child. Because most of the time the child has 2 last names, therefore the CPSS Web System would indicate who the parents are and similar last names. | ||||||||||||
| 148 | 8/1/06 | CWS Workers | Survey of problems with CPSS | Resolution to trying to process Medquest applications etc.: Resolution: Why not scan Birth Certificate, Social Security Card, Medical Card, Dental Card, Picture, Immunization Record, Physical Report, TB Clearance Record, apply electronically and submit information. Agency will confirm application received. This will minimize a worker transporting application to the various agencies, minimize gas, utilizing worker for other important issues at hand. | ||||||||||||
